Aug 10 | 7:00 | on SEC | Away(1) |
![]() |
W 108-56 | ||
Aug 11 | 7:00 | on SEC | Away(1) |
![]() |
W 102-40 | ||
Aug 13 | 6:00 | on SEC | Away(1) |
![]() |
W 118-56 | ||
Aug 14 | 12:00 | on SEC | Away(1) |
![]() |
W 98-74 | ||
![]() ![]() | |||
tba | time | & TV tba | Home |
![]() |
|||
tba | time | & TV tba | Away(2) |
![]() | |||
Nov 15 | time tba | on ESPN | Away(3) |
![]() |
|||
Nov 29 | time | & TV tba | Home |
![]() |
|||
Dec 4 | 1:00 | TV tba | Away(4) |
![]() |
|||
Dec 17 | 5:15 | on CBS | Away(5) |
![]() |
|||
Jan 28 | time | & TV tba | Home |
![]() |
|||
2023 SEC Tournament | |||
Mar 8-11 | Away(6) | ||
![]() |
|||
** Not listed on UK's schedule yet but is listed on opponent's schedule. All times Eastern Locations: Home - Rupp Arena, Lexington KY 1: Bahamas Exhibition 2: Pikeville, KY 3: Champions Classic, Indianapolis 4: Hall of Fame Showcase, London 5: CBS Sports Classic, New York City 6: SEC Tournament, Nashville, TN | |||
![]() ![]() SEC Conference Standings | |||
Conf | Overall | ||
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
![]() | 0-0 | 0-0 | |
Standings are updated after all game day action is complete Tap the button below for this week's SEC Basketball schedule and scores | |||
| |||
![]() ![]() | |||
Sep 3 | 7:00 | on SEC+ | Home |
![]() |
|||
Sep 10 | 7:00 | on ESPN | Away |
![]() |
|||
Sep 17 | 12:00 | on SEC | Home |
![]() |
|||
Sep 24 | time | &TV tba | Home |
![]() |
|||
Oct 1 | time | &TV tba | Away |
![]() |
|||
Oct 8 | time | &TV tba | Home |
![]() |
|||
Oct 15 | timd | &TV tba | Home |
![]() |
|||
Oct 22 | Open | ||
![]() | |||
Oct 29 | time | & TV tba | Away |
![]() |
|||
Nov 5 | time | & TV tba | Away |
![]() |
|||
Nov 12 | time | & TV tba | Home |
![]() |
|||
Nov 19 | time | & TV tba | Home |
![]() |
|||
Nov 26 | time | & TV tba | Home |
![]() |
|||
All times Eastern Home - Kroger Field, Lexington KY (formerly Commonwealth Stadium) | |||
![]() ![]() SEC Conference Standings | ||
East Division | Conf | Overall |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
West Division | Conf | Overall |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
![]() | 0-0 | 0-0 |
Standings are updated after all game day action is complete Tap the button below for this week's SEC Football schedule and scores | ||
| ||
Men's Basketball | Women's Basketball |
Men's Football | Women's Volleyball |
Men's Baseball | Women's Softball |
Coach Cal |