Football | ||
Overall | Conf | Streak |
4-8 | 1-7 | Lost 2 |
Men's Basketball | ||
Overall | Conf | Streak |
7-0 | 0-0 | Won 7 |
Volleyball | ||
Overall | Conf | Streak |
20-7 | 14-2 | Won 11 |
Women's Basketball | ||
Overall | Conf | Streak |
7-0 | 0-0 | Won 7 |
Men's Basketball | ||
Overall | Conf | Streak |
6-0 | 0-0 | Won 6 |
Football | ||
Overall | Conf | Streak |
4-7 | 1-7 | Lost 1 |
Men's Basketball | ||
Overall | Conf | Streak |
5-0 | 0-0 | Won 5 |
Women's Soccer | ||
Overall | Conf | Streak |
11-5-5 | 3-3-4 | Lost 1 |
Volleyball | ||
Overall | Conf | Streak |
18-7 | 12-2 | Won 8 |
Men's Basketball | ||
Overall | Conf | Streak |
4-0 | 0-0 | Won 4 |
Women's Basketball | ||
Overall | Conf | Streak |
5-0 | 0-0 | Won 5 |
Volleyball | ||
Overall | Conf | Streak |
17-7 | 11-2 | Won 8 |
Women's Basketball | ||
Overall | Conf | Streak |
4-0 | 0-0 | Won 4 |
Football | ||
Overall | Conf | Streak |
4-6 | 1-6 | Won 1 |
Men's Basketball | ||
Overall | Conf | Streak |
3-0 | 0-0 | Won 3 |
Oct 11 | 7:00 | on SECN | Rupp Arena |
Big Blue Madness | |||
Oct 23 | 7:00 | on SECN+ | Home(*) |
KY Wesleyan (Exh) | W 123-52 | ||
Oct 29 | 7:00 | on SECN+ | Home(*) |
Minnesota St. (Exh) | W 98-67 | ||
Nov 4 | 7:00 | on ESPNU | Home |
Wright State | W 103-62 | ||
Nov 9 | 4:00 | on SECN+ | Home |
Bucknell | W 100-72 | ||
Nov 12 | 9:00 | on ESPN | Away(1) |
Duke | W 77-72 | ||
Nov 19 | 7:00 | on SECN+ | Home |
Lipscomb | W 97-68 | ||
Nov 22 | 7:00 | on SECN+ | Home |
Jackson State | W 108-59 | ||
Nov 26 | 6:30 | on ESPNU | Home |
Western KY | W 87-68 | ||
Nov 29 | 7:00 | on SECN | Home |
Georgia State | W 105-76 | ||
Who's Next? | |||
Dec 3 | 9:30 | on ESPN | Away(2) |
Clemson | |||
Dec 7 | 10:00 | on ESPN2 | Away |
Gonzaga | |||
Dec 11 | 8:00 | on ESPN2 | Home |
Colgate | |||
Dec 14 | 5:15 | on ESPN | Home |
Louisville | |||
Dec 21 | 5:30 | on CBS | Away(3) |
Ohio State | |||
Dec 31 | 2:00 | on ESPNU | Home |
Brown | |||
Jan 4 | 11:00a | on ESPN | Home |
Florida | |||
Jan 7 | 7:00 | on SECN | Away |
Georgia | |||
Jan 11 | 8:30 | on SECN | Away |
Mississippi St | |||
Jan 14 | 7:00 | on ESPN2/U | Home |
Texas A&M | |||
Jan 18 | 12:00 | on ESPN | Home |
Alabama | |||
Jan 25 | 2:30 | on ESPN/2 | Away |
Vanderbilt | |||
Jan 28 | 7:00 | on ESPN | Away |
Tennessee | |||
Feb 1 | 9:00 | on ESPN | Home |
Arkansas | |||
Feb 4 | 7:00 | on ESPN | Away |
Ole Miss | |||
Feb 8 | 12:00 | on ESPN/2 | Home |
South Carolina | |||
Feb 11 | 7:00 | on ESPN | Home |
Tennessee | |||
Feb 15 | 8:00 | on ESPN | Away |
Texas | |||
Feb 19 | 7:00 | on SECN | Home |
Vanderbilt | |||
Feb 22 | 6:00 | on ESPN | Away |
Alabama | |||
Feb 26 | 9:00 | on SECN | Away |
Oklahoma | |||
Mar 1 | 1/4:00 | on ABC/ESPN | Home |
Auburn | |||
Mar 4 | 7/9:00 | on ESPN/2/U | Home |
LSU | |||
Mar 8 | 12:00 | on ESPN/SECN | Away |
Missouri | |||
2025 SEC Tournament | |||
Mar 12-16 | Time | & TV tba | Away(4) |
SEC Tournament | |||
All times Eastern Locations: Home - Rupp Arena, Lexington KY 1: Champions Classic, Atlanta, GA 2: SEC/ACC Challenge, Clemson, SC 3: CBS Sports Classic, New York, NY 4: SEC Tournament, Nashville, TN * = Exhibition game | |||
2024-25 SEC Basketball
SEC Conference Standings | ||
Conf | Overall | |
Tennessee | 0-0 | 0-0 |
South Carolina | 0-0 | 0-0 |
Auburn | 0-0 | 0-0 |
Kentucky | 0-0 | 0-0 |
Alabama | 0-0 | 0-0 |
Florida | 0-0 | 0-0 |
Texas A&M | 0-0 | 0-0 |
LSU | 0-0 | 0-0 |
Mississippi St | 0-0 | 0-0 |
Ole Miss | 0-0 | 0-0 |
Georgia | 0-0 | 0-0 |
Arkansas | 0-0 | 0-0 |
Vanderbilt | 0-0 | 0-0 |
Missouri | 0-0 | 0-0 |
Oklahoma | 0-0 | 0-0 |
Texas | 0-0 | 0-0 |
Standings are updated after all game day action is complete Tap the button below for this week's SEC Basketball schedule and scores | ||
| ||
Aug 31 | 7:45 | on SECN | Home |
Southern Miss | W 31-0 | ||
Sep 7 | 3:30 | on ABC | Home |
South Carolina | L 6-31 | ||
Sep 14 | 7:30 | on ABC | Home |
Georgia | L 12-13 | ||
Sep 21 | 12:45 | on SECN | Home |
Ohio | W 41-6 | ||
Sep 28 | 12:00 | on ABC | Away |
Ole Miss | W 20-17 | ||
Oct 5 | Open | ||
Off (bye week) | |||
Oct 12 | 7:45 | on SECN | Home |
Vandy | L 13-20 | ||
Oct 19 | 7:45 | on SECN | Away |
Florida | L 20-48 | ||
Oct 26 | 7:45 | on SECN | Home |
Auburn | L 10-24 | ||
Nov 2 | 7:45 | on SECN | Away |
Tennessee | L 18-28 | ||
Nov 9 | Open | ||
Off (bye week) | |||
Nov 16 | 1:30 | on SECN+ | Home |
Murray State | W 48-6 | ||
Nov 23 | 3:30 | on ABC | Away |
Texas | L 14-31 | ||
Nov 30 | 12:00 | on SECN | Home |
Louisville | L 14-41 | ||
All times Eastern Home - Kroger Field, Lexington KY (formerly Commonwealth Stadium) | |||
2024 SEC Football
SEC Conference Standings | ||
Conf | Overall | |
Texas | 5-1 | 9-1 |
Texas A&M | 5-1 | 8-2 |
Georgia | 6-2 | 8-2 |
Tennessee | 5-2 | 8-2 |
Ole Miss | 4-2 | 8-2 |
Alabama | 4-2 | 8-2 |
South Carolina | 5-3 | 7-3 |
Missouri | 3-3 | 7-3 |
LSU | 3-3 | 6-4 |
Vanderbilt | 3-3 | 6-4 |
Arkansas | 3-4 | 5-5 |
Florida | 3-4 | 5-5 |
Oklahoma | 1-5 | 5-5 |
Auburn | 1-5 | 4-6 |
Kentucky | 1-6 | 4-6 |
Mississippi St | 0-6 | 2-8 |
2024 SEC Football Standings (Divisions eliminated in 2024) Next SEC Action: Sat Nov 23 Tap the button below for this week's SEC Football schedule and scores | ||
| ||
Men's Basketball | Women's Basketball |
Men's Football | Women's Volleyball |
Men's Baseball | Women's Softball |