Volleyball | ||
Overall | Conf | Streak |
8-6 | 2-1 | Won 2 |
Women's Soccer | ||
Overall | Conf | Streak |
9-1-3 | 1-1-3 | Won 1 |
Football | ||
Overall | Conf | Streak |
3-2 | 1-2 | Won 2 |
Volleyball | ||
Overall | Conf | Streak |
6-6 | 0-1 | Lost 4 |
Women's Soccer | ||
Overall | Conf | Streak |
8-1-2 | 0-1-2 | Tied 1 |
Oct 11 | 7:00 | on SECN | Rupp Arena |
Big Blue Madness (in 1 day) | |||
Oct 23 | Time | & TV tba | Home(*) |
KY Wesleyan (Exh) (in 13 days!) | |||
Oct 29 | Time | & TV tba | Home(*) |
Minnesota St. (Exh) | |||
Nov 4 | Time | & TV tba | Home |
Wright State | |||
Nov 9 | Time | & TV tba | Home |
Bucknell | |||
Nov 12 | Time | & TV tba | Away(1) |
Duke | |||
Nov 19 | Time | & TV tba | Home |
Lipscomb | |||
Nov 22 | Time | & TV tba | Home |
Jackson State | |||
Nov 26 | Time | & TV tba | Home |
Western KY | |||
Nov 29 | Time | & TV tba | Home |
Georgia State | |||
Dec 3 | Time | & TV tba | Away(2) |
Clemson | |||
Dec 7 | Time | & TV tba | Away |
Gonzaga | |||
Dec 11 | Time | & TV tba | Home |
Colgate | |||
Dec 14 | Time | & TV tba | Home |
Louisville | |||
Dec 21 | 5:30 | TV tba | Away(3) |
Ohio State | |||
Dec 31 | Time | & TV tba | Home |
Brown | |||
Jan 4 | Time | & TV tba | Home |
Florida | |||
Jan 7/8 | Time | & TV tba | Away |
Georgia | |||
Jan 11 | Time | & TV tba | Away |
Mississippi St | |||
Jan 14/15 | Time | & TV tba | Home |
Texas A&M | |||
Jan 18 | Time | & TV tba | Home |
Alabama | |||
Jan 25 | Time | & TV tba | Away |
Vanderbilt | |||
Jan 28 | Time | & TV tba | Away |
Tennessee | |||
Feb 1 | Time | & TV tba | Home |
Arkansas | |||
Feb 4/5 | Time | & TV tba | Away |
Ole Miss | |||
Feb 8 | Time | & TV tba | Home |
South Carolina | |||
Feb 11/12 | Time | & TV tba | Home |
Tennessee | |||
Feb 15 | Time | & TV tba | Away |
Texas | |||
Feb 18/19 | Time | & TV tba | Home |
Vanderbilt | |||
Feb 22 | Time | & TV tba | Away |
Alabama | |||
Feb 25/26 | Time | & TV tba | Away |
Oklahoma | |||
Mar 1 | Time | & TV tba | Home |
Auburn | |||
Mar 4/5 | Time | & TV tba | Home |
LSU | |||
Mar 8 | Time | & TV tba | Away |
Missouri | |||
2025 SEC Tournament | |||
Mar 12-16 | Time | & TV tba | Away(4) |
SEC Tournament | |||
All times Eastern Locations: Home - Rupp Arena, Lexington KY 1: Champions Classic, Atlanta, GA 2: SEC/ACC Challenge, Clemson, SC 3: CBS Sports Classic, New York, NY 4: SEC Tournament, Nashville, TN * = Exhibition game | |||
2024-25 SEC Basketball
SEC Conference Standings | ||
Conf | Overall | |
Tennessee | 0-0 | 0-0 |
South Carolina | 0-0 | 0-0 |
Auburn | 0-0 | 0-0 |
Kentucky | 0-0 | 0-0 |
Alabama | 0-0 | 0-0 |
Florida | 0-0 | 0-0 |
Texas A&M | 0-0 | 0-0 |
LSU | 0-0 | 0-0 |
Mississippi St | 0-0 | 0-0 |
Ole Miss | 0-0 | 0-0 |
Georgia | 0-0 | 0-0 |
Arkansas | 0-0 | 0-0 |
Vanderbilt | 0-0 | 0-0 |
Missouri | 0-0 | 0-0 |
Oklahoma | 0-0 | 0-0 |
Texas | 0-0 | 0-0 |
Standings are updated after all game day action is complete Tap the button below for this week's SEC Basketball schedule and scores | ||
| ||
Aug 31 | 7:45 | on SECN | Home |
Southern Miss | W 31-0 | ||
Sep 7 | 3:30 | on ABC | Home |
South Carolina | L 6-31 | ||
Sep 14 | 7:30 | on ABC | Home |
Georgia | L 12-13 | ||
Sep 21 | 12:45 | on SECN | Home |
Ohio | W 41-6 | ||
Sep 28 | 12:00 | on ABC | Away |
Ole Miss | W 20-17 | ||
Oct 5 | Open | ||
Off (bye week) | |||
Who's Next? | |||
Oct 12 | 7:45 | on SECN | Home |
Vandy (in 2 days!) | |||
Oct 19 | Time | & TV tba | Away |
Florida | |||
Oct 26 | Time | & TV tba | Home |
Auburn | |||
Nov 2 | Time | & TV tba | Away |
Tennessee | |||
Nov 9 | Open | ||
Off (bye week) | |||
Nov 16 | 1:30 | on SECN | Home |
Murray State | |||
Nov 23 | Time | & TV tba | Away |
Texas | |||
Nov 30 | Time | & TV tba | Home |
Louisville | |||
All times Eastern Home - Kroger Field, Lexington KY (formerly Commonwealth Stadium) | |||
2024 SEC Football
SEC Conference Standings | ||
Conf | Overall | |
Texas A&M | 3-0 | 5-1 |
Texas | 1-0 | 5-0 |
LSU | 1-0 | 4-1 |
Georgia | 2-1 | 4-1 |
Arkansas | 2-1 | 4-2 |
Ole Miss | 0-1 | 5-1 |
Alabama | 1-1 | 4-1 |
Missouri | 1-1 | 4-1 |
Tennessee | 1-1 | 4-1 |
Oklahoma | 1-1 | 4-1 |
Florida | 1-1 | 3-2 |
Vanderbilt | 1-1 | 3-2 |
South Carolina | 1-2 | 3-2 |
Kentucky | 1-2 | 3-2 |
Mississippi St | 0-2 | 1-4 |
Auburn | 0-3 | 2-4 |
2024 SEC Football Standings (Divisions eliminated in 2024) Next SEC Action: Sat Oct 12 Tap the button below for this week's SEC Football schedule and scores | ||
| ||
Men's Basketball | Women's Basketball |
Men's Football | Women's Volleyball |
Men's Baseball | Women's Softball |